spoticar.it
avg EMQ
5.5
0–10, higher is better
avg coverage
53.9%
worst EngageSession 2.8%
events tracked
14
10 snapshots stored
open diagnostics
7
on 4 events
Trends
| Event | EMQ 0–10 | Coverage % · goal 75 | Freshness | Match keys |
|---|---|---|---|---|
| EngageSession | 4.8 | 2.8 | real_time | 8 |
| RelevantSession | 5.2 | 5.8 | real_time | 6 |
| booking_form_end | 6.1 | 11.2 | real_time | 5 |
| booking_form_start | 5.1 | 34.3 | real_time | 5 |
| PageView | 5.3 | 39.2 | real_time | 9 |
| FindLocation | 4.8 | 48 | hourly | 5 |
| ViewContent | 5.9 | 53.5 | real_time | 5 |
| finance_form_end | 7.2 | 66.7 | hourly | 5 |
| test_drive_start | 4.9 | 72.2 | hourly | 5 |
| test_drive_end | 5.6 | 80 | real_time | 4 |
| trade_in_leads | 6.1 | 92.7 | hourly | 5 |
| finance_form_start | 6.1 | 94.2 | hourly | 5 |
| Contact | 5 | 100 | hourly | 5 |
| SubscribedButtonClick | — | — | — | 0 |
Diagnostics
Your server is sending client IP addresses that do not match those from Meta Pixel. This may impact the attribution and optimization of your ad campaigns.
Suggested solution
In your server payload, send the client_ip_address retrieved from customer interactions. Use the payload helper to see how this value should be structured when it's sent to Meta.
Your server is sending client IP addresses that do not match those from Meta Pixel. This may impact the attribution and optimization of your ad campaigns.
Suggested solution
In your server payload, send the client_ip_address retrieved from customer interactions. Use the payload helper to see how this value should be structured when it's sent to Meta.
Your Meta pixel is sending IPv6 IP addresses, but you are sending IPV4 IP addresses from the Conversions API. We recommend updating your Conversions API to send IPV6 IP addresses to get more durability and performance.
Suggested solution
You can update your web server and DNS provider configuration to support IPv6. In your server payload, send the client_ip_address retrieved from customer interactions. Use the payload helper to see how this value should be structured when it's sent to Meta. If this issue is not applicable or actionable, you can ignore it.
Your server is sending client IP addresses that do not match those from Meta Pixel. This may impact the attribution and optimization of your ad campaigns.
Suggested solution
In your server payload, send the client_ip_address retrieved from customer interactions. Use the payload helper to see how this value should be structured when it's sent to Meta.
Your Meta pixel is sending IPv6 IP addresses, but you are sending IPV4 IP addresses from the Conversions API. We recommend updating your Conversions API to send IPV6 IP addresses to get more durability and performance.
Suggested solution
You can update your web server and DNS provider configuration to support IPv6. In your server payload, send the client_ip_address retrieved from customer interactions. Use the payload helper to see how this value should be structured when it's sent to Meta. If this issue is not applicable or actionable, you can ignore it.
Your server is sending client IP addresses that do not match those from Meta Pixel. This may impact the attribution and optimization of your ad campaigns.
Suggested solution
In your server payload, send the client_ip_address retrieved from customer interactions. Use the payload helper to see how this value should be structured when it's sent to Meta.
Your Meta pixel is sending IPv6 IP addresses, but you are sending IPV4 IP addresses from the Conversions API. We recommend updating your Conversions API to send IPV6 IP addresses to get more durability and performance.
Suggested solution
You can update your web server and DNS provider configuration to support IPv6. In your server payload, send the client_ip_address retrieved from customer interactions. Use the payload helper to see how this value should be structured when it's sent to Meta. If this issue is not applicable or actionable, you can ignore it.
Match keys
Contact 5 keys
| Identifier | Coverage | % | ACR % |
|---|---|---|---|
| fbp | 100% | —% | |
| ip_address | 100% | —% | |
| user_agent | 100% | —% | |
| 19.6% | —% | ||
| fbc | 7.7% | —% |
EngageSession 8 keys
| Identifier | Coverage | % | ACR % |
|---|---|---|---|
| fbp | 100% | —% | |
| ip_address | 100% | —% | |
| user_agent | 100% | —% | |
| fbc | 5.8% | —% | |
| 2.9% | —% | ||
| fn | 0% | —% | |
| ln | 0% | —% | |
| phone | 0% | —% |
FindLocation 5 keys
| Identifier | Coverage | % | ACR % |
|---|---|---|---|
| fbp | 100% | —% | |
| ip_address | 100% | —% | |
| user_agent | 100% | —% | |
| fbc | 4% | —% | |
| 2% | —% |
PageView 9 keys
| Identifier | Coverage | % | ACR % |
|---|---|---|---|
| fbp | 100% | —% | |
| ip_address | 100% | —% | |
| user_agent | 100% | —% | |
| fbc | 13% | —% | |
| 2.6% | —% | ||
| fn | 0% | —% | |
| ln | 0% | —% | |
| phone | 0% | —% | |
| zip | 0% | —% |
RelevantSession 6 keys
| Identifier | Coverage | % | ACR % |
|---|---|---|---|
| fbp | 100% | —% | |
| ip_address | 100% | —% | |
| user_agent | 100% | —% | |
| fbc | 11.1% | —% | |
| 1.3% | —% | ||
| phone | 0% | —% |
ViewContent 5 keys
| Identifier | Coverage | % | ACR % |
|---|---|---|---|
| fbp | 100% | —% | |
| ip_address | 100% | —% | |
| user_agent | 100% | —% | |
| fbc | 22.4% | —% | |
| 4.7% | —% |
booking_form_end 5 keys
| Identifier | Coverage | % | ACR % |
|---|---|---|---|
| fbp | 100% | —% | |
| ip_address | 100% | —% | |
| user_agent | 100% | —% | |
| 71.6% | —% | ||
| fbc | 1.5% | —% |
booking_form_start 5 keys
| Identifier | Coverage | % | ACR % |
|---|---|---|---|
| fbp | 100% | —% | |
| ip_address | 100% | —% | |
| user_agent | 100% | —% | |
| 51.2% | —% | ||
| fbc | 9.4% | —% |
finance_form_end 5 keys
| Identifier | Coverage | % | ACR % |
|---|---|---|---|
| fbp | 100% | —% | |
| ip_address | 100% | —% | |
| user_agent | 100% | —% | |
| 70.7% | —% | ||
| fbc | 4.9% | —% |
finance_form_start 5 keys
| Identifier | Coverage | % | ACR % |
|---|---|---|---|
| fbp | 100% | —% | |
| user_agent | 100% | —% | |
| ip_address | 99.8% | —% | |
| 86% | —% | ||
| fbc | 10% | —% |
test_drive_end 4 keys
| Identifier | Coverage | % | ACR % |
|---|---|---|---|
| fbp | 100% | —% | |
| ip_address | 100% | —% | |
| user_agent | 100% | —% | |
| 63.6% | —% |
test_drive_start 5 keys
| Identifier | Coverage | % | ACR % |
|---|---|---|---|
| fbp | 100% | —% | |
| ip_address | 100% | —% | |
| user_agent | 100% | —% | |
| 6.6% | —% | ||
| fbc | 1.8% | —% |
trade_in_leads 5 keys
| Identifier | Coverage | % | ACR % |
|---|---|---|---|
| fbp | 100% | —% | |
| ip_address | 100% | —% | |
| user_agent | 100% | —% | |
| 4.4% | —% | ||
| fbc | 3.6% | —% |
Dedupe keys
| Event | Key | Browser | Server | Deduplicated | |||
|---|---|---|---|---|---|---|---|
| booking_form_end | event_id | 100% | 100% | 4.1% | |||
| booking_form_end | fbp | 99.7% | 99.4% | 0.6% | |||
| booking_form_end | external_id | 0% | 0% | 0% | |||
| booking_form_start | event_id | 100% | 100% | 16.3% | |||
| booking_form_start | fbp | 99.5% | 99.3% | 0.8% | |||
| booking_form_start | external_id | 0% | 0% | 0% | |||
| Contact | fbp | 98.9% | 99.2% | 100% | |||
| Contact | event_id | 100% | 100% | 0% | |||
| Contact | external_id | 0% | 0% | 0% | |||
| EngageSession | fbp | 98.9% | 99% | 0.9% | |||
| EngageSession | event_id | 95.9% | 0% | 0% | |||
| EngageSession | external_id | 0% | 0% | 0% | |||
| finance_form_end | event_id | 100% | 100% | 40.3% | |||
| finance_form_end | fbp | 100% | 100% | 34.7% | |||
| finance_form_end | external_id | 0% | 0% | 0% | |||
| finance_form_start | event_id | 100% | 100% | 73.4% | |||
| finance_form_start | fbp | 99.2% | 98.7% | 17.7% | |||
| finance_form_start | external_id | 0% | 0% | 0% | |||
| FindLocation | event_id | 99.7% | 100% | 44.1% | |||
| FindLocation | fbp | 99.1% | 98% | 5.2% | |||
| FindLocation | external_id | 0% | 0% | 0% | |||
| PageView | event_id | 50.8% | 100% | 21.2% | |||
| PageView | fbp | 98.9% | 98.7% | 10.5% | |||
| PageView | external_id | 0% | 0% | 0% | |||
| RelevantSession | event_id | 95.5% | 100% | 1.9% | |||
| RelevantSession | fbp | 98.5% | 98.6% | 1.5% | |||
| RelevantSession | external_id | 0% | 0% | 0% | |||
| test_drive_start | fbp | 100% | 98% | 50.5% | |||
| test_drive_start | event_id | 100% | 100% | 29.8% | |||
| test_drive_start | external_id | 0% | 0% | 0% | |||
| trade_in_leads | event_id | 100% | 100% | 80.8% | |||
| trade_in_leads | fbp | 100% | 98.9% | 0.7% | |||
| trade_in_leads | external_id | 0% | 0% | 0% | |||
| ViewContent | fbp | 99% | 98.7% | 33.5% | |||
| ViewContent | event_id | 100% | 100% | 16.2% | |||
| ViewContent | external_id | 0% | 0% | 0% | |||
Generated from D1 · latest snapshot 2026-10-14T22:41:14.293Z