citroen.it
dataset 1559387202332661 · 4 snapshots · 2026-10-14 12:38 → 2026-10-14 22:41
avg EMQ
—
0–10, higher is better
avg coverage
0%
worst car_configuration_end 0%
events tracked
16
4 snapshots stored
open diagnostics
0
none reported
Trends
| Event | EMQ 0–10 | Coverage % · goal 75 | Freshness | Match keys |
|---|
| car_configuration_end | — | 0 | — | 0 |
| car_configuration_start | — | 0 | — | 0 |
| Contact | — | 0 | — | 0 |
| EngageSession | — | 0 | — | 0 |
| FindLocation | — | 0 | — | 0 |
| InitiateCheckout | — | 0 | — | 0 |
| offer_request_end | — | 0 | — | 0 |
| offer_request_start | — | 0 | — | 0 |
| PageView | — | 0 | — | 0 |
| Purchase | — | 0 | — | 0 |
| RelevantSession | — | 0 | — | 0 |
| test_drive_end | — | 0 | — | 0 |
| test_drive_start | — | 0 | — | 0 |
| trade_in_leads | — | 0 | — | 0 |
| ViewContent | — | 0 | — | 0 |
| SubscribedButtonClick | — | — | — | 0 |
Diagnostics
No diagnostics in the latest snapshot.
Match keys
No match key feedback in the latest snapshot.
Dedupe keys
No dedupe key feedback in the latest snapshot.